| Name | Total | Rank |
|---|
| Name | Total | Rank |
|---|
| Name | Total | Rank |
|---|
| Name | Total | Rank |
|---|
| Name | Total | Rank | |
|---|---|---|---|
| #1 H17 |
| Name | Total | Rank | |
|---|---|---|---|
| #1 H18 |
| Name | Total | Rank | |
|---|---|---|---|
| #1 H19 |
| Name | Total | Rank | |
|---|---|---|---|
| #1 H20 |
| Name | Total | Rank | |
|---|---|---|---|
| #1 H21 | |||
| #1 H22 |
| Name | Total | Rank | |
|---|---|---|---|
| #1 H23 | |||
| #1 H24 |
| Name | Total | Rank | |
|---|---|---|---|
| #1 H25 | |||
| #1 H26 |
| Name | Total | Rank | |
|---|---|---|---|
| Konstantinos. Promponas. | 2.53 | ||
| Stefanos Promponas.. | 1.47 |
| Name | Total | Rank | |
|---|---|---|---|
| Konstantinos. Promponas. | 0 | ||
| Yoad Shaham | 5.46 |
| Name | Total | Rank | |
|---|---|---|---|
| Yoad Shaham | 14.3 | ||
| Orestis Kakos | 2.3 |
| Name | Total | Rank | |
|---|---|---|---|
| Pier Sergio Bongianni | 18.62 | ||
| Yoad Shaham | 8.08 |
| Name | Total | Rank | |
|---|---|---|---|
| Pier Sergio Bongianni |